Memberships + Fees
Membership Options
You must be a member to ride Bike Chattanooga bikes. There are two membership options: Annual or 24-Hour.
| Annual Membership | 24-Hour Membership |
|---|---|
| $75 | $6 |
Annual Memberships are currently available for pre-order at a special pre-launch rate of only $60. Save $15 and secure your Bike Chattanooga key delivery before the system goes live this spring.
24-Hour Memberships may be purchased at any Bike Chattanooga station using the touch screen kiosk.
Check out our How It Works page for additional information on your membership options.
Usage Fees
There is no limit to the number of rides you may make during your membership period. Rides less than 60 minutes are always included in the cost of your membership. If you ride longer than an hour, usage fees are incurred per the following rates:
| Your Ride Time | Total Usage Fees Incurred |
|---|---|
| 0 – 59:59 min | $0.00 |
| 60:00 – 89:59 min | $5.00 |
| 90:00 – 119:59 min | $10.00 |
| 2:00:00 – 2:29:59 hours | $15.00 |
| 2:30:00 – 2:59:59 hours | $20.00 |
| 3:00:00 – 3:29:59 hours | $25.00 |
| 3:30:00 – 3:59:59 hours | $30.00 |
| 4:00:00 – 4:29:59 hours | $35.00 |
| 4:30:00 – 4:59:59 hours | $40.00 |
| 5:00:00 – 5:29:59 hours | $45.00 |
| 5:30:00 – 5:59:59 hours | $50.00 |
| 6:00:00 – 6:29:59 hours | $55.00 |
| 6:30:00 – 6:59:59 hours | $60.00 |
| 7:00:00 – 7:29:59 hours | $65.00 |
| 7:30:00 – 7:59:59 hours | $70.00 |
| 8:00:00 – 8:29:59 hours | $75.00 |
| 8:30:00 – 8:59:59 hours | $80.00 |
| 9:00:00 – 9:29:59 hours | $85.00 |
| 9:30:00 – 9:59:59 hours | $90.00 |
| 10:00:00 – 10:29:59 hours | $95.00 |
| 10:30:00 – 10:59:59 hours | $100.00 |
| 11:00:00 – 23:59:59 hours | $100.00 - maximum fee |
If you want access to a bike for an extended period of time, we recommend that you rent a bike from a local bike rental shop.